| YUASA KONVENSIONAL | |||||||||||||||
| No. | AUTOMOTIVE BATTERY | VOLT | CAPS ( Ah ) | Zuur ( Liter ) | HET | ||||||||||
| 1 | YUASA 12N24-3 | 12 | 26 | 1.8 | Rp. 402.000,- | ||||||||||
| 2 | YUASA 12N24-4 | 12 | 26 | 1.8 | Rp. 402.000,- | ||||||||||
| 3 | YUASA NS-40 | 12 | 32 | 2.5 | Rp. 460.000,- | ||||||||||
| 4 | YUASA NS-40(S)* | 12 | 32 | 2.5 | Rp. 460.000,- | ||||||||||
| 5 | YUASA NS-40-L | 12 | 32 | 2.5 | Rp. 460.000,- | ||||||||||
| 6 | YUASA NS-40-Z | 12 | 35 | 2.5 | Rp. 491.000,- | ||||||||||
| 7 | YUASA NS-40-ZL | 12 | 35 | 2.4 | Rp. 491.000,- | ||||||||||
| 8 | YUASA NS-40-Z(S)* | 12 | 35 | 2.4 | Rp. 491.000,- | ||||||||||
| 9 | YUASA NS-40-ZL(S)* | 12 | 35 | 2.4 | Rp. 491.000,- | ||||||||||
| 10 | YUASA N-40 | 12 | 40 | 2.4 | Rp. 515.000,- | ||||||||||
| 11 | YUASA NS-60 | 12 | 45 | 3.3 | Rp. 535.000,- | ||||||||||
| 12 | YUASA NS-60(S)* | 12 | 45 | 3.0 | Rp. 535.000,- | ||||||||||
| 13 | YUASA NS-60-L | 12 | 45 | 3.0 | Rp. 535.000,- | ||||||||||
| 14 | YUASA NS-60-L(S)* | 12 | 45 | 3.0 | Rp. 535.000,- | ||||||||||
| 15 | YUASA 55B24R | 12 | 45 | 3.0 | Rp. 582.000,- | ||||||||||
| 16 | YUASA55B24L | 12 | 45 | 3.0 | Rp. 582.000,- | ||||||||||
| 17 | YUASA N-50 | 12 | 50 | 4.7 | Rp. 571.000,- | ||||||||||
| 18 | YUASA N-50-L | 12 | 50 | 4.7 | Rp. 571.000,- | ||||||||||
| 19 | YUASA N-50-Z | 12 | 60 | 4.5 | Rp. 664.000,- | ||||||||||
| 20 | YUASA N-50-ZL | 12 | 60 | 4.5 | Rp. 664.000,- | ||||||||||
| 21 | YUASA 55D23R | 12 | 60 | 4.5 | Rp. 640.000,- | ||||||||||
| 22 | YUASA 55D23L | 12 | 60 | 4.5 | Rp. 640.000,- | ||||||||||
| 23 | YUASA NS-70 | 12 | 65 | 4.3 | Rp. 723.000,- | ||||||||||
| 24 | YUASA NS-70-L | 12 | 65 | 4.3 | Rp. 723.000,- | ||||||||||
| 25 | YUASA N-70 | 12 | 70 | 5.2 | Rp. 824.000,- | ||||||||||
| 26 | YUASA N-70-Z | 12 | 75 | 5.0 | Rp. 864.000,- | ||||||||||
| 27 | YUASA N-70-ZL | 12 | 75 | 5.0 | Rp. 864.000,- | ||||||||||
| 28 | YUASA 80D26L | 12 | 65 | 4.3 | Rp. 985.000,- | ||||||||||
| 29 | YUASA 95D31R | 12 | 80 | 5.0 | Rp. 998.000,- | ||||||||||
| 30 | YUASA 95D31L | 12 | 80 | 5.0 | Rp. 998.000,- | ||||||||||
| 31 | YUASA N-100 | 12 | 100 | 7,5 | Rp. 1.110.000,- | ||||||||||
| 32 | YUASA N-120 | 12 | 120 | 9.0 | Rp. 1.352.000,- | ||||||||||
| 33 | YUASA N-150 | 12 | 150 | 11.5 | Rp. 1.777.000,- | ||||||||||
| 34 | YUASA N-200 | 12 | 200 | 18.0 | Rp. 2.313.000,- | ||||||||||
| 35 | YUASA DIN-55559 | 12 | 55 | 3.0 | Rp. 877.000,- | ||||||||||
| 36 | YUASA DIN-56638 | 12 | 66 | 4.4 | Rp. 877.000,- | ||||||||||
| 37 | YUASA DIN-58024 | 12 | 80 | 4.0 | Rp. 1.172.000,- | ||||||||||
| 38 | YUASA DIN-60038 | 12 | 100 | 7.5 | Rp. 1.643.000,- | ||||||||||
| 39 | YUASA DIN-67018 | 12 | 170 | 12.0 | Rp. 2.246.000,- | ||||||||||
| YUASA HYBRID - LOW MAINTENANCE | |||||||||||||||
| No. | AUTOMOTIVE BATTERY | VOLT | CAPS ( Ah ) | Zuur ( Liter ) | HET | ||||||||||
| 1 | YUASA NS-40 HYBRID | 12 | 32 | 2.5 | Rp. 478.000,- | ||||||||||
| 2 | YUASA NS-40-Z HYBRID | 12 | 35 | 2.4 | Rp. 511.000,- | ||||||||||
| 3 | YUASA NS-40-ZL HYBRID | 12 | 35 | 2.4 | Rp. 511.000,- | ||||||||||
| 4 | YUASA NS-60 HYBRID | 12 | 45 | 3.0 | Rp. 556.000,- | ||||||||||
| 5 | YUASA NS-60(S)* HYBRID | 12 | 45 | 3.0 | Rp. 556.000,- | ||||||||||
| 6 | YUASA NS-60L HYBRID | 12 | 45 | 3.0 | Rp. 556.000,- | ||||||||||
| 7 | YUASA NS-60L(S)* HYBRID | 12 | 45 | 3.0 | Rp. 556.000,- | ||||||||||
| 8 | YUASA N-50 HYBRID | 12 | 50 | 4.7 | Rp. 591.000,- | ||||||||||
| 9 | YUASA N-50-Z HYBRID | 12 | 60 | 4.5 | Rp. 688.000,- | ||||||||||
| 10 | YUASA NS-70 HYBRID | 12 | 65 | 4.3 | Rp. 752.000,- | ||||||||||
| 11 | YUASA N-70 HYBRID | 12 | 70 | 5.2 | Rp. 857.000,- | ||||||||||
| 12 | YUASA N-70-Z HYBRID | 12 | 75 | 5.0 | Rp. 907.000,- | ||||||||||
| YUASA MAINTENANCE FREE | |||||||||||||||
| No. | AUTOMOTIVE BATTERY | VOLT | CAPS ( Ah ) | Zuur ( Liter ) | HET | ||||||||||
| 1 | YUASA 34B19L** MF | 12 | 30 | 2.4 | Rp. 521.000,- | ||||||||||
| 2 | YUASA NS-40** MF | 12 | 32 | 2.5 | Rp. 554.000,- | ||||||||||
| 3 | YUASA NS-40-Z** MF | 12 | 35 | 2.4 | Rp. 593.000,- | ||||||||||
| 4 | YUASA NS-60** MF | 12 | 45 | 3.0 | Rp. 645.000,- | ||||||||||
| 5 | YUASA NS-50(S)** MF | 12 | 45 | 3.0 | Rp. 645.000,- | ||||||||||
| 6 | YUASA NS-60-L** MF | 12 | 45 | 3.0 | Rp. 645.000,- | ||||||||||
| 7 | YUASA NS-60-L(S)** MF | 12 | 45 | 3.0 | Rp. 645.000,- | ||||||||||
| 8 | YUASA N-50** MF | 12 | 50 | 4.7 | Rp. 688.000,- | ||||||||||
| 9 | YUASA N-50-Z** MF | 12 | 60 | 4.5 | Rp. 798.000,- | ||||||||||
| 10 | YUASA NS-70** MF | 12 | 65 | 4.3 | Rp. 871.000,- | ||||||||||
| 11 | YUASA NS-70L** MF | 12 | 65 | 4.5 | Rp. 871.000,- | ||||||||||
| 12 | YUASA N-70** MF | 12 | 70 | 5.2 | Rp. 992.000,- | ||||||||||
| 13 | YUASA N-70-Z** MF | 12 | 75 | 5.0 | Rp. 1.042.000,- | ||||||||||
| 14 | YUASA 55 D 23 L** MF | 12 | 60 | 4.3 | Rp. 786.000,- | ||||||||||
| YUASA AIR ACCU - ACCU ZUUR | |||||||||||||||
| No. | Produk | Pack | isi | Zuur ( Liter ) | HET | ||||||||||
| 1 | Air Accu | Botol | 1 Ltr | 1 Ltr | Rp. 3.300,- | ||||||||||
| 2 | Accu Zuur | Botol | 1 Ltr | 1 Ltr | Rp. 5.500,- | ||||||||||
| 3 | Accu Zuur | Jerigen | 5 Ltr | 5 Ltr | Rp. 25.000,- | ||||||||||
| 4 | Accu Zuur | Jerigen | 20 Ltr | 20 Ltr | Rp. 92.000,- | ||||||||||
| Ket : | |||||||||||||||
| * : Multipole | |||||||||||||||
| ** : Termasuk Accu Zuur | |||||||||||||||
| Daftar harga update Maret 2013 | |||||||||||||||
Showing posts with label Daftar Harga Aki Mobil. Show all posts
Showing posts with label Daftar Harga Aki Mobil. Show all posts
Tuesday, February 5, 2013
Dartar Harga Aki Mobil
Subscribe to:
Posts (Atom)